<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Coast Properties &#187; San Francisco</title>
	<atom:link href="http://realtyworldpcp.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldpcp.com</link>
	<description>The Very Best Service Through Cutting Edge Technology!</description>
	<lastBuildDate>Thu, 10 May 2012 06:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Available Inventories Fall Drastically</title>
		<link>http://steveholderfield.com/2012/04/17/available-inventories-fall-drastically/</link>
		<comments>http://steveholderfield.com/2012/04/17/available-inventories-fall-drastically/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:29:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roller coaster]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2012/04/17/available-inventories-fall-drastically/</guid>
		<description><![CDATA[Well, here goes that real estate roller coaster again. Inventories of available homes have dropped drastically in most markets from a year ago, For example, Oakland homes for sale have dropped nearly 52% from a year ago. Currently, the entire City of Pleasant Hill has only 25 available single family homes for sale. Prior to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/image/0d7H1pf7jH28R?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0d7H1pf7jH28R&amp;utm_campaign=z1"></a><br />
Well, here goes that real estate roller coaster again.  Inventories of available homes have dropped drastically in most markets from a year ago, For example, Oakland homes for sale have dropped nearly 52% from a year ago.  Currently, the entire City of Pleasant Hill has only 25 available single family homes for sale. Prior to the crash in 1996 of home values, we got down to only 13 available listings in Pleasant Hill. I blogged at the time that we had almost sold them all! I expect some needed relief in improving home values.  Expect values to start rising in the next 6 months as improving values lag the market 3 to 6 months as people make buying decisions and they then go through the escrow process. Read More: <a href="http://realtormag.realtor.org/daily-news/2012/04/17/inventory-for-sale-homes-posts-big-drop">http://realtormag.realtor.org/daily-news/2012/04/17/inventory-for-sale-homes-posts-big-drop</a><br />
Related articles</p>
<p><a href="http://lansner.ocregister.com/2012/04/16/supply-of-distressed-home-listings-cut-in-half/160810/">Supply of distressed home listings cut in half</a> (lansner.ocregister.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/04/17/available-inventories-fall-drastically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Affordable 5 Bedroom/3 Bath Home in Hecules</title>
		<link>http://steveholderfield.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/</link>
		<comments>http://steveholderfield.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:37:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Hecules]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/</guid>
		<description><![CDATA[&#60;br /&#62;&#60;br /&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;br /&gt;&lt;br /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/04/06/the-most-affordable-5-bedroom3-bath-home-in-hecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Rise, More Banks View it as a Better Option</title>
		<link>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/</link>
		<comments>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:32:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/</guid>
		<description><![CDATA[They have said that 2012 will be called the year of the short sale. Here&#8217;s more evidence: http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option I&#8217;m closing 2 short sales right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options [...]]]></description>
			<content:encoded><![CDATA[<p>They have said that 2012 will be called the year of the <a title="Short sale (real estate)" href="http://en.wikipedia.org/wiki/Short_sale_(real_estate)">short sale</a>. Here&#8217;s more evidence: <a href="http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option">http://realtormag.realtor.org/daily-news/2012/03/01/short-sales-rise-more-banks-view-it-better-option</a> I&#8217;m closing 2 <a title="Short (finance)" href="http://en.wikipedia.org/wiki/Short_(finance)">short sales</a><br />
<a href="http://www.daylife.com/image/06jK0FscE83Fm?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=06jK0FscE83Fm&amp;utm_campaign=z1"></a><br />
right now. One of them the bank is allowing the seller to receive $25,000!  If you know somebody who is in distress with their property and would like to learn what options they have, please send me their name and contact info to steve@realtyworldpcp.com or direct them to www.morethanashortsale. To learn more about associating with our fine company go to:<br />
info. <a href="http://careersrwpcp.com/">http://careersrwpcp.com/</a><br />
Related articles</p>
<p><a href="http://agbeat.com/real-estate-coaching-tutorials/coaching/short-sale-incentives-in-the-news-again/">Short Sale Incentives in the News Again</a> (agbeat.com)<br />
<a href="http://steveholderfield.com/2012/01/17/short-sales-will-explode-in-2012/">Short Sales Will Explode in 2012</a> (steveholderfield.com)<br />
<a href="http://foreclosure-avoidance.com/2012/02/27/dsnews-com-short-sales-bring-24-greater-returns-than-foreclosures/">DSnews.com: Short Sales Bring 24% Greater Returns than Foreclosures</a> (foreclosure-avoidance.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/03/01/short-sales-rise-more-banks-view-it-as-a-better-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Change Coming On Short Sales</title>
		<link>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/</link>
		<comments>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2012/01/17/tax-law-change-coming-on-short-sales/</guid>
		<description><![CDATA[Image by 401K via Flickr Did you know that if you are upside down on your home and process a short sale, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/68751915@N05/6629120915"></a>Image by 401K via Flickr<br />
Did you know that if you are upside down on your home and process a <a title="Short sale (real estate)" href="http://en.wikipedia.org/wiki/Short_sale_(real_estate)">short sale</a>, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be <a title="Tax" href="http://en.wikipedia.org/wiki/Tax">taxed</a> at your tax rate.  For a person in the 25% tax bracket that means they would owe $25,000 to Uncle Sam.  If you are having trouble making your payments, I can think of no better reason to do a short sale in 2012.  Contact us today.  You do have options!<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in Store for Housing in 2012?</title>
		<link>http://steveholderfield.com/2011/12/29/whats-in-store-for-housing-in-2012/</link>
		<comments>http://steveholderfield.com/2011/12/29/whats-in-store-for-housing-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:15:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2011/12/29/what%e2%80%99s-in-store-for-housing-in-2012/</guid>
		<description><![CDATA[Image by Getty There are 2 answers to this question. 1. Home values are likely to fall another 4 to 5%. 2. It depends on many factors. Most economists seem to agree that 2012 is likely to be a flat to slightly down market in terms of values. However, we do seem to be hitting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/image/08dA2E80Tgc09?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=08dA2E80Tgc09&amp;utm_campaign=z1"></a>Image by Getty </p>
<p>There are 2 answers to this question.  1.  Home values are likely to fall another 4 to 5%.  2.  It depends on many factors.  Most economists seem to agree that 2012 is likely to be a flat to slightly down market in terms of values.  However, we do seem to be hitting the bottom in terms of the the dropping values.  Also, the number of foreclosures in the <a title="California" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0%20(California)&amp;t=h">California</a> has dropped over 14% in the last year.  The number of successful <a title="Short (finance)" href="http://en.wikipedia.org/wiki/Short_(finance)">short sales</a> rose 25% of all sales in California last year from 18% in 2010.  It is expected that the number of short sales to continue to rise in 2012.  The other wild card is next year&#8217;s Presidential election which could bring much needed certainty back to businesses and the <a title="Financial market" href="http://en.wikipedia.org/wiki/Financial_market">financial markets</a> which could positively affect job growth.  So 2012 will be fun to see unfold.  If you or somebody you know needs to buy or sell any <a title="Real estate" href="http://en.wikipedia.org/wiki/Real_estate">Real Estate</a>, please contact me with a name and phone number.  I&#8217;d be happy to bring my over 30 years of real estate experience to the effort.  Have a great <a title="New Year" href="http://en.wikipedia.org/wiki/New_Year">New Year</a>!  More info here: <a href="http://realtormag.realtor.org/daily-news/2011/12/28/what-s-in-store-for-housing-in-2012">http://realtormag.realtor.org/daily-news/2011/12/28/what-s-in-store-for-housing-in-2012</a><br />
Related articles</p>
<p><a href="http://r.zemanta.com/?u=http://bottomline.msnbc.msn.com/_news/2011/12/29/9779389-increase-in-short-sales-give-market-a-little-breathing-room&amp;a=68552622&amp;rid=bc6be9c6-1802-40c0-9012-438558296acc&amp;e=c1ab338d9a0b7520637700365e09f6c6">Popularity of short sales is growing</a> (bottomline.msnbc.msn.com)<br />
<a href="http://avidlawblog.wordpress.com/2011/12/27/foreclosure-still-taking-toll-on-home-prices/">Foreclosure still taking toll on home prices</a> (avidlawblog.wordpress.com)<br />
<a href="http://lansner.ocregister.com/2011/12/25/o-c-realtor-leader-eyes-slow-housing-recovery/155693/">O.C. Realtor leader eyes slow housing recovery</a> (lansner.ocregister.com)<br />
<a href="http://www.japantimes.co.jp/text/nb20111230n2.html">You: Real estate unit projects 18% rise in condo sales in &#8217;12</a> (japantimes.co.jp)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2011/12/29/whats-in-store-for-housing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Are Healing, But Not Reinvesting</title>
		<link>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/</link>
		<comments>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:21:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Red tape]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2011/09/28/banks-are-healing-but-not-reinvesting/</guid>
		<description><![CDATA[http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/ Why? Uncertain regulation by the Feds. Our current administration needs to, in my opinion, find ways to provide confidence in our markets and the future. Unfortunately, I think this means the need to cut the government spending back to the Clinton levels. We just cannot sustain the current spending levels. Another thing that could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/70323761@N00/3053688767"></a></p>
<p><a href="http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/">http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/</a><br />
Why? Uncertain regulation by the Feds. Our current administration needs to, in my opinion, find ways to provide confidence in our markets and the future.  Unfortunately, I think this means the need to cut the government spending back to the Clinton levels.  We just cannot sustain the current spending levels.  Another thing that could be done is to get rid of all this overregulation and red tape&#8230; Let&#8217;s start bt appealing Obama Care!<br />
Related articles</p>
<p><a href="http://www.prnewswire.com/news-releases/federal-reserve-to-hold-hearings-on-capital-one--ing-merger-in-san-francisco-washington-and-chicago-128493943.html">Federal Reserve to Hold Hearings on Capital One / ING Merger in San Francisco, Washington and Chicago</a> (prnewswire.com)<br />
<a href="http://www.marketwatch.com/story/banks-nearly-double-mortgage-fraud-filings-2011-09-28?siteid=rss">Banks nearly double mortgage fraud filings</a> (marketwatch.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

