<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Coast Properties &#187; Financial services</title>
	<atom:link href="http://realtyworldpcp.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldpcp.com</link>
	<description>The Very Best Service Through Cutting Edge Technology!</description>
	<lastBuildDate>Thu, 10 May 2012 06:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax Law Change Coming On Short Sales</title>
		<link>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/</link>
		<comments>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2012/01/17/tax-law-change-coming-on-short-sales/</guid>
		<description><![CDATA[Image by 401K via Flickr Did you know that if you are upside down on your home and process a short sale, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/68751915@N05/6629120915"></a>Image by 401K via Flickr<br />
Did you know that if you are upside down on your home and process a <a title="Short sale (real estate)" href="http://en.wikipedia.org/wiki/Short_sale_(real_estate)">short sale</a>, that the amount that the bank forgives is scheduled to become taxable in 2013?  That means that, for example, if the bank forgives say, $100,000 in order for you to sell you home, that $100,000 would be <a title="Tax" href="http://en.wikipedia.org/wiki/Tax">taxed</a> at your tax rate.  For a person in the 25% tax bracket that means they would owe $25,000 to Uncle Sam.  If you are having trouble making your payments, I can think of no better reason to do a short sale in 2012.  Contact us today.  You do have options!<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2012/01/17/tax-law-change-coming-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Are Healing, But Not Reinvesting</title>
		<link>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/</link>
		<comments>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:21:00 +0000</pubDate>
		<dc:creator>Steve Holderfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Red tape]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldpcp.com/2011/09/28/banks-are-healing-but-not-reinvesting/</guid>
		<description><![CDATA[http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/ Why? Uncertain regulation by the Feds. Our current administration needs to, in my opinion, find ways to provide confidence in our markets and the future. Unfortunately, I think this means the need to cut the government spending back to the Clinton levels. We just cannot sustain the current spending levels. Another thing that could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/70323761@N00/3053688767"></a></p>
<p><a href="http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/">http://economistsoutlook.blogs.realtor.org/2011/09/28/financial-industry-corporate-profits/</a><br />
Why? Uncertain regulation by the Feds. Our current administration needs to, in my opinion, find ways to provide confidence in our markets and the future.  Unfortunately, I think this means the need to cut the government spending back to the Clinton levels.  We just cannot sustain the current spending levels.  Another thing that could be done is to get rid of all this overregulation and red tape&#8230; Let&#8217;s start bt appealing Obama Care!<br />
Related articles</p>
<p><a href="http://www.prnewswire.com/news-releases/federal-reserve-to-hold-hearings-on-capital-one--ing-merger-in-san-francisco-washington-and-chicago-128493943.html">Federal Reserve to Hold Hearings on Capital One / ING Merger in San Francisco, Washington and Chicago</a> (prnewswire.com)<br />
<a href="http://www.marketwatch.com/story/banks-nearly-double-mortgage-fraud-filings-2011-09-28?siteid=rss">Banks nearly double mortgage fraud filings</a> (marketwatch.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveholderfield.com/2011/09/28/banks-are-healing-but-not-reinvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

